top of page
Discounts & Savings
Discounts are valid for the membership season from January 1 - December 31. Must show your membership card or key tag for the active season to get discount at the following places:
City | Business Name | Discount Offering |
|---|---|---|
Leduc County | 10% off store purchases | |
Lethbridge | Ceramic coating | |
Lethbridge | 15% off | |
Lethbridge | JKAZRMT Massage. | $20 off a 60-minute therapeutic massage (making it only $70!) Text Jeanette to book 403-915-0700 |
Lethbridge | 10% off oils & apparel | |
Lethbridge | 5% off | |
Lethbridge | 10% off recovering full bike seats | |
Lethbridge | 15% off all services | |
Millet | AO Globe Life | No cost will kit and benefit package for hospital/funeral/life. Call Dawn-L 780-361-8101 |
Nisku | 10% off | |
Okotoks | 10% off | |
Okotoks | 10% any individual meal (except on Bike Nights when there are special deals; excluding butchered meats) | |
Red Deer | 10% off regular priced retail patches - see Facebook album RETAIL PATCHES | |
Spring Lake | 10% off regularly priced sessions. Appointment required | |
St. Albert | 10% off regular priced parts and accessories (some exclusions apply) | |
Sundre | 10% off your bill | |
Sylvan Lake | 10% off regular priced items | |
Taber | All Day Happy Hour & $19.75 jug of beer | |
Three Hills | 5% discount on labor cost | |
Twin Butte | Chimichanga with rice & beans for $15.00 |
bottom of page
